Patent Bots is excited to announce our seventh annual Patent Quality Rankings for companies!
As we've done every year since 2020, we used our advanced machine learning software to review a year’s worth of patents issued by the USPTO – more than 327,000 this time around!
We then ranked the 811 companies with 50+ patents issued based on the average number of numbering, antecedent basis, and word support errors detected in their patents. Our rankings are based only on these error types and do not address many other important aspects of patent quality.
The Top 10 Companies
Zoom Communications, Inc. topped the list this year. They were joined by these other organizations to round out the top 10.
Rank | Company | Patents Issued | Score |
1 | Zoom Communications, Inc. | 166 | 99.0 |
2 | Wyvern Pharmaceuticals Inc. | 88 | 98.9 |
3 | Wiz, Inc. | 93 | 98.6 |
4 | Daifuku Co., Ltd. | 64 | 98.5 |
5 | QUALCOMM Incorporated | 4018 | 97.2 |
6 | Commvault Systems, Inc. | 57 | 96.5 |
7 | Zoox, Inc. | 229 | 96.2 |
8 | INVENTEC (PUDONG) TECHNOLOGY CORPORATION | 58 | 96.2 |
9 | Rohr, Inc. | 70 | 96.5 |
10 | Ofinno, LLC | 207 | 95.0 |
The Top 10 Mid-Size Companies
For mid-size companies, those with 100 to 249 patents, these companies ranked highest.
Rank | Company | Patents Issued | Score |
1 | Zoom Communications, Inc. | 166 | 99.0 |
2 | Zoox, Inc. | 229 | 96.2 |
3 | Ofinno, LLC | 207 | 95.0 |
4 | Sharp Display Technology Corporation | 115 | 94.2 |
5 | AISIN CORPORATION | 113 | 93.7 |
6 | Yazaki Corporation | 152 | 93.4 |
7 | SUMITOMO WIRING SYSTEMS, LTD. | 146 | 92.8 |
8 | NTT DOCOMO, INC. | 248 | 92.5 |
9 | Motorola Mobility LLC | 132 | 91.8 |
10 | Rubrik, Inc. | 107 | 91.7 |
The Top 10 Large Companies
And for large organizations, those with 250 patents or more, this group of companies scored highest.
Rank | Company | Patents Issued | Score |
1 | QUALCOMM Incorporated | 4018 | 97.2 |
2 | Adobe Inc. | 426 | 92.1 |
3 | Haier US Appliance Solutions, Inc. | 307 | 90.0 |
4 | Cisco Technology, Inc. | 1014 | 89.0 |
5 | Pratt & Whitney Canada Corp. | 289 | 89.0 |
6 | Skyworks Solutions, Inc. | 324 | 88.9 |
7 | InnoLux Corporation | 353 | 87.8 |
8 | UNITED MICROELECTRONICS CORP. | 279 | 87.3 |
9 | KYOCERA Document Solutions Inc. | 279 | 86.3 |
10 | SEIKO EPSON CORPORATION | 1016 | 86.1 |
Want to see how your company ranked? You can find your own organization
here.