Patent Bots is excited to announce our sixth annual Patent Quality Rankings for companies!
As we've done every year since 2020, we used our advanced machine learning software to review a year’s worth of patents issued by the USPTO – more than 314,000 this time around!
We then ranked the 771 companies with 50+ patents issued based on the average number of numbering, antecedent basis, and word support errors detected in their patents. Our rankings are based only on these error types and do not address many other important aspects of patent quality.
Toyoda Gosei Co, Ltd topped the list this year. They were joined by these other organizations to round out the top 10.
Rank | Company | Patents Issued | Score |
1 | TOYODA GOSEI CO., LTD. | 59 | 98.9 |
2 | Ofinno, LLC | 197 | 98.8 |
3 | Juniper Networks, Inc. | 226 | 98.5 |
4 | Commvault Systems, Inc. | 70 | 97.6 |
5 | QUALCOMM Incorporated | 3270 | 97.5 |
6 | Rohr, Inc. | 59 | 97.5 |
7 | Zoox, Inc. | 204 | 97.3 |
8 | Daifuku Co., Ltd. | 55 | 97.2 |
9 | SIGMASENSE, LLC. | 113 | 96.9 |
10 | SambaNova Systems, Inc. | 50 | 96.6 |
For mid-size companies, those with 100 to 249 patents, these companies ranked highest.
Rank | Company | Patents Issued | Score |
1 | Ofinno, LLC | 197 | 98.8 |
2 | Juniper Networks, Inc. | 226 | 98.5 |
3 | Zoox, Inc. | 204 | 97.3 |
4 | SIGMASENSE, LLC. | 113 | 96.9 |
5 | KT&G CORPORATION | 142 | 95.1 |
6 | Yazaki Corporation | 137 | 94.9 |
7 | SUMITOMO WIRING SYSTEMS, LTD. | 111 | 94.7 |
8 | YAMAHA HATSUDOKI | 126 | 93.2 |
9 | GOODRICH CORPORATION | 145 | 92.7 |
10 | KUBOTA CORPORATION | 172 | 91.6 |
And for large organizations, those with 250 patents or more, this group of companies scored highest.
Rank | Company | Patents Issued | Score |
1 | QUALCOMM Incorporated | 3270 | 97.5 |
2 | UNITED MICROELECTRONICS CORP. | 260 | 91.8 |
3 | InnoLux Corporation | 328 | 91.2 |
4 | Cisco Technology, Inc. | 781 | 90.6 |
5 | Adobe Inc. | 358 | 90.3 |
6 | SONY SEMICONDUCTOR SOLUTIONS CORPORATION | 563 | 90 |
7 | KING FAISAL UNIVERSITY | 462 | 89 |
8 | HONDA MOTOR CO., LTD. | 898 | 88.9 |
9 | NTT DOCOMO, INC. | 285 | 88.6 |
10 | Western Digital Technologies, Inc. | 388 | 87.7 |
Want to see how your company ranked? Check out
PatentVerse to learn more.