Patent Accuracy: By the Numbers.
- 323,820 patents processed by the Patent Bots AI
- 36,824 (11.4%) patents with a perfect Patent Quality Score – up from 10.3% in 2023
- 6.75 average errors per patent – down from 7.9 in 2023
- 4 median errors per patent – down from 5 in 2023
2024 Patent Quality Rankings: Top 10 Large Firms.
Rank | Law Firm | Patents Issued | Quality Score |
---|---|---|---|
1 | Harrity & Harrity, LLP | 1274 | 98.9 |
2 | Holland & Hart LLP | 1596 | 97.1 |
3 | QUALCOMM Incorporated | 538 | 96.3 |
4 | Global IP Counselors, LLP | 559 | 88.9 |
5 | Patterson + Sheridan, LLP | 1591 | 88.7 |
6 | Keating & Bennett, LLP | 644 | 85.8 |
7 | CHIP LAW GROUP | 711 | 85.5 |
8 | Lowenstein Sandler LLP | 1054 | < 85.2 |
9 | Rankin, Hill & Clark LLP | 605 | < 85.2 |
10 | Procopio, Cory, Hargreaves & Savitch LLP | 748 | < 85.2 |
2024 Patent Quality Rankings: Top 50 Firms Overall.
Large firms don't have a monopoly on patent accuracy. In our Top 50 overall rankings, 43 firms had fewer than 500 patents issued, 31 had fewer than 200 issued, and 14 had fewer than 100 issued.
Congratulations to Patent Bots customer FIG. 1 Patents for jumping all the way from No. 8 in our 2023 rankings to the top of our 2024 list.
(If you don't see your firm on the list below, review our full list inside our PatentVerse. You'll need to log in to see your firm's ranking as we don't want to publicly identify firms with lower scores.)
Rank | Law Firm | Patents Issued | Quality Score |
---|---|---|---|
1 | FIG. 1 Patents | 266 | 99.6 |
2 | Dierker & Kavanaugh, P.C. | 53 | 99.3 |
3 | Commvault Systems, Inc. | 74 | 99.1 |
4 | Harrity & Harrity, LLP | 1274 | 98.9 |
5 | The Pattani Law Group | 139 | 98.1 |
6 | Lindauer Law, PLLC | 70 | 98 |
7 | Holland & Hart LLP | 1596 | 97.1 |
8 | Duft & Bornsen, PC | 137 | 97 |
9 | QUALCOMM Incorporated | 538 | 96.3 |
10 | Ferguson Braswell Fraser Kubasta PC | 119 | 96.3 |
11 | GTC Law Group PC & Affiliates | 132 | 96.2 |
12 | Getz Balich LLC | 178 | 96.1 |
13 | Neustel Law Offices | 85 | 95.1 |
14 | MLO, a professional corp. | 91 | 94.3 |
15 | Rowand LLP | 121 | 94.1 |
16 | Garlick & Markison | 256 | 94 |
17 | KILE PARK REED & HOUTTEMAN PLLC | 414 | 93.7 |
18 | BEHMKE INNOVATION GROUP LLC | 143 | 93.4 |
19 | Talem IP Law, LLP | 52 | 92.4 |
20 | Farjami & Farjami LLP | 63 | 92 |
21 | Robinson Intellectual Property Law Office | 184 | 91.9 |
22 | KENJA IP LAW PC | 159 | 91.5 |
23 | Kubota & Basol LLP | 104 | 90.9 |
24 | Alleman Hall Creasman & Tuttle LLP | 418 | 90.7 |
25 | Pierce Atwood LLP | 184 | 89.8 |
26 | Guntin & Gust, PLC | 251 | 89.5 |
27 | CKC & Partners Co., LLC | 478 | 89.4 |
28 | Innovation Counsel LLP | 336 | 89.1 |
29 | Global IP Counselors, LLP | 559 | 88.9 |
30 | ALG Intellectual Property, LLC | 120 | 88.8 |
31 | Carrier, Shende & Associates P.C. | 147 | 88.7 |
32 | Patterson + Sheridan, LLP | 1591 | 88.7 |
33 | KLIGLER & ASSOCIATES PATENT ATTORNEYS LTD | 188 | 88.4 |
34 | Yee & Associates, P.C. | 175 | 88.2 |
35 | IP Spring | 100 | 88.2 |
36 | ARC IP Law, PC | 54 | 87.7 |
37 | Parker Justiss, P.C. | 85 | 87.2 |
38 | Cramer Patent & Design, PLLC | 64 | 87.2 |
39 | The Small Patent Law Group LLC | 286 | 87.1 |
40 | Intellectual Valley Law, P.C. | 50 | 86.7 |
41 | POSZ LAW GROUP, PLC | 391 | 86.3 |
42 | Alleman Hall & Tuttle LLP | 51 | 86.2 |
43 | Konrad Raynes Davda & Victor LLP | 68 | 85.9 |
44 | Keating & Bennett, LLP | 644 | 85.8 |
45 | Burris Law, PLLC | 287 | 85.7 |
46 | CHIP LAW GROUP | 711 | 85.5 |
47 | Darrow Mustafa PC | 228 | 85.4 |
48 | McGarry Bair PC | 279 | 85.3 |
49 | SOLARIS Intellectual Property Group, PLLC | 103 | 85.2 |
50 | Christopher P. Maiorana, PC | 54 | 85.2 |
Patent Quality Rankings Methodology.
The Patent Quality Rankings are based only on average errors in issued patents and don't address other important aspects of patent quality.
For purpose of computing quality scores, we used only numbering errors, antecedent basis errors, and word support errors (words that don't appear in the detailed description).
Although we may over- or under-count errors in an individual patent, the average number of errors across all of a firm's patents is a good indicator of the overall quality of the firm's work.