At Patent Bots, we proofread an entire year of issued patents and then ranked 802 law firms by the smallest average number of errors in the issued patents.
Congratulations to these firms for doing amazing work! To improve your firm's patent quality scores, use Patent Bots automated proofreading to remove errors in your work.
See our PatentVerse page to see how your firm does in comparison. Other than the top 50 firms, you can only see your own firm's ranking (we don't want to publicly identify firms doing lower quality work). Note that these rankings are based only on average errors in issued patents and don't address other important aspects of patent quality.
We rank the top 50 firms overall and also the top 10 in each tech center:
Top 50 Overall
Rank | Law Firm | No. of Issued Patents | Quality Score |
1 | Hartman & Citrin LLC | 124 | 99.00 |
2 | Harrity & Harrity, LLP | 528 | 98.93 |
3 | Konrad Raynes Davda & Victor LLP | 230 | 98.04 |
4 | Robinson Intellectual Property Law Office | 213 | 97.94 |
5 | Kimberly-Clark Worldwide, Inc. | 67 | 97.00 |
6 | Guntin & Gust, PLC | 469 | 95.59 |
7 | Strategic Patents, P.C. | 53 | 95.58 |
8 | Qualcomm IP Dept. | 54 | 95.41 |
9 | Alleman Hall Creasman & Tuttle LLP | 563 | 95.12 |
10 | Garlick & Markison | 438 | 95.05 |
11 | Lindauer Law, PLLC | 90 | 94.48 |
12 | Chip Law Group | 777 | 93.95 |
13 | General Electric Company | 144 | 93.37 |
14 | Pramudji Law Group PLLC | 52 | 93.32 |
15 | Hunter Clark PLLC | 57 | 93.31 |
16 | Gibb & Riley, LLC | 94 | 92.33 |
17 | Loza & Loza, LLP/Qualcomm | 55 | 92.15 |
18 | Spectrum IP Law Group LLC | 71 | 91.57 |
19 | Keating & Bennett, LLP | 989 | 91.26 |
20 | Lee, Hong, Degerman, Kang & Waimey | 881 | 91.10 |
21 | Newport IP, LLC | 150 | 90.59 |
22 | SBMC | 226 | 90.27 |
23 | Kinney & Lange, P.A. | 541 | 89.75 |
24 | Kenja IP Law PC | 140 | 89.25 |
25 | Posz Law Group, PLC | 477 | 89.17 |
26 | WPAT, P.C., Intellectual Property Attorneys | 185 | 88.93 |
27 | Metrolexis Law Group, PLLC | 71 | 88.09 |
28 | Qualcomm Incorporated | 68 | 88.08 |
29 | Cuenot, Forsythe & Kim, LLC | 183 | 87.97 |
30 | McGarry Bair PC | 311 | 87.89 |
31 | Trop, Pruner & Hu, P.C. | 267 | 87.88 |
32 | Dascenzo Intellectual Property Law, P.C. | 96 | 87.65 |
33 | Pierce Atwood LLP | 151 | 87.65 |
34 | Condo Roccia Koptiw LLP | 165 | 87.59 |
35 | GTC Law Group PC & Affiliates | 79 | 87.31 |
36 | Mori & Ward, LLP | 274 | 86.87 |
37 | Neustel Law Offices | 58 | 86.83 |
38 | Patent Capital Group | 176 | 86.77 |
39 | IPUSA, PLLC | 302 | 86.67 |
40 | Metrolex IP Law Group, PLLC | 147 | 86.65 |
41 | Bejin Bieneman PLC | 319 | 86.53 |
42 | Studebaker & Brackett PC | 1345 | 85.79 |
43 | Kelly, Holt & Christenson, PLLC | 114 | 85.68 |
44 | Yee & Associates, P.C. | 310 | 85.57 |
45 | Design IP | 75 | 85.54 |
46 | Holland & Hart LLP | 755 | 85.47 |
47 | Lowenstein Sandler LLP | 721 | 85.42 |
48 | Muir Patent Law, PLLC | 216 | 85.38 |
49 | Otterstedt, Wallace & Kammer, LLP | 92 | 85.04 |
50 | IP Legal Services, LLC | 111 | 85.02 |
Top 10 in Tech Center 1600
Rank | Law Firm | No. of Issued Patents | Quality Score |
1 | Hamre, Schumann, Mueller & Larson, P.C. | 63 | 93.74 |
2 | Michael Best & Friedrich LLP | 51 | 91.9 |
3 | Thomas | Horstemeyer, LLP | 52 | 89.74 |
4 | Mueting, Raasch & Gebhardt, P.A. | 58 | 89.46 |
5 | Nixon Peabody LLP | 161 | 89.19 |
6 | Vorys, Sater, Seymour and Pease LLP | 60 | 88.86 |
7 | Myers Bigel, P.A. | 124 | 88.28 |
8 | K&L Gates LLP | 111 | 88.25 |
9 | Bozicevic, Field & Francis LLP | 266 | 87.37 |
10 | Hultquist, PLLC | 51 | 86.47 |
Top 10 in Tech Center 1700
Rank | Law Firm | No. of Issued Patents | Quality Score |
1 | Studebaker & Brackett PC | 136 | 99.03 |
2 | Kenja IP Law PC | 92 | 96.09 |
3 | ScienBiziP, P.C. | 75 | 95.91 |
4 | Kinney & Lange, P.A. | 72 | 95.35 |
5 | McDermott Will & Emery LLP | 159 | 93.66 |
6 | Ked & Associates, LLP | 69 | 92.39 |
7 | McGinn IP Law Group, PLLC | 61 | 92.09 |
8 | Greenblum & Bernstein, P.L.C. | 219 | 91.51 |
9 | Baker Botts L.L.P. | 120 | 91.07 |
10 | Patterson + Sheridan, LLP | 202 | 90.89 |
Top 10 in Tech Center 2100
Rank | Law Firm | No. of Issued Patents | Quality Score |
1 | Harrity & Harrity, LLP | 73 | 99.38 |
2 | Konrad Raynes Davda & Victor LLP | 177 | 98.6 |
3 | Garlick & Markison | 211 | 97.86 |
4 | Trop, Pruner & Hu, P.C. | 82 | 96.44 |
5 | Muirhead and Saturnelli, LLC | 58 | 96 |
6 | Hanley, Flight & Zimmerman, LLC | 83 | 95.05 |
7 | Davis Wright Tremaine LLP | 127 | 93.9 |
8 | Lowenstein Sandler LLP | 264 | 92.52 |
9 | Renaissance IP Law Group LLP | 67 | 92.38 |
10 | Alliance IP, LLC | 78 | 91.81 |
Top 10 in Tech Center 2400
Rank | Law Firm | No. of Issued Patents | Quality Score |
1 | Harrity & Harrity, LLP | 158 | 99.92 |
2 | Hartman & Citrin LLC | 61 | 99.79 |
3 | Garlick & Markison | 124 | 97.58 |
4 | Guntin & Gust, PLC | 194 | 95.97 |
5 | Lee, Hong, Degerman, Kang & Waimey | 559 | 95.54 |
6 | Hanley, Flight & Zimmerman, LLC | 192 | 95.44 |
7 | Holland & Hart LLP | 278 | 94.88 |
8 | Edell, Shapiro & Finnan, LLC | 173 | 93.67 |
9 | Condo Roccia Koptiw LLP | 61 | 93.56 |
10 | Studebaker & Brackett PC | 102 | 93.16 |
Top 10 in Tech Center 2600
Rank | Law Firm | No. of Issued Patents | Quality Score |
1 | Guntin & Gust, PLC | 169 | 99.98 |
2 | Harrity & Harrity, LLP | 85 | 99.91 |
3 | Alleman Hall Creasman & Tuttle LLP | 157 | 99.25 |
4 | Lee & Morse, P.C. | 58 | 97.97 |
5 | Pierce Atwood LLP | 81 | 97.66 |
6 | Zilka-Kotab, P.C. | 114 | 97.08 |
7 | SBMC | 102 | 96.59 |
8 | Jaffery Watson Mendonsa & Hamilton LLP | 117 | 95.59 |
9 | IPro, PLLC | 54 | 95.53 |
10 | Chip Law Group | 316 | 94.76 |
Top 10 in Tech Center 2800
Rank | Law Firm | No. of Issued Patents | Quality Score |
1 | IPUSA, PLLC | 98 | 98.22 |
2 | Chip Law Group | 185 | 98.09 |
3 | Vierra Magen Marcus LLP | 103 | 97.83 |
4 | Robinson Intellectual Property Law Office | 165 | 97.7 |
5 | Holland & Hart LLP | 164 | 96.98 |
6 | Alleman Hall Creasman & Tuttle LLP | 96 | 96.88 |
7 | Patent Capital Group | 63 | 96.59 |
8 | Gibb & Riley, LLC | 56 | 96.32 |
9 | Harrity & Harrity, LLP | 109 | 96.28 |
10 | The Marbury Law Group, PLLC | 140 | 95.91 |
Top 10 in Tech Center 3600
Rank | Law Firm | No. of Issued Patents | Quality Score |
1 | Harrity & Harrity, LLP | 73 | 99.41 |
2 | Bejin Bieneman PLC | 215 | 98.82 |
3 | United IP Counselors, LLC | 56 | 98.74 |
4 | Keating & Bennett, LLP | 97 | 98.39 |
5 | Alleman Hall Creasman & Tuttle LLP | 76 | 98.3 |
6 | Posz Law Group, PLC | 66 | 97.46 |
7 | Hanley, Flight & Zimmerman, LLC | 112 | 97.27 |
8 | The Small Patent Law Group, LLC | 88 | 97.01 |
9 | Global IP Counselors, LLP | 201 | 96.99 |
10 | Mori & Ward, LLP | 88 | 96.41 |
Top 10 in Tech Center 3700
Rank | Law Firm | No. of Issued Patents | Quality Score |
1 | McCoy Russell LLP | 455 | 99.95 |
2 | Keating & Bennett, LLP | 64 | 99.27 |
3 | Alleman Hall Creasman & Tuttle LLP | 83 | 99.09 |
4 | McGarry Bair PC | 125 | 98.22 |
5 | Posz Law Group, PLC | 153 | 98.18 |
6 | Ked & Associates, LLP | 148 | 98.12 |
7 | Snell & Wilmer, L.L.P. | 215 | 97.25 |
8 | ScienBiziP, P.C. | 53 | 96.87 |
9 | General Electric Company | 92 | 96.54 |
10 | Dority & Manning, P.A. | 529 | 95.95 |